Description
A unique wood-burning stove made in Estonia for smaller saunas. Wood-fired stoves are best for mild and long-lasting heat, designed for pouring water over hot stones to create your perfect amount of steam. Enjoy the rustic charm and efficient steam of the Cozy Heat O sauna heater!
What’s Included
- Outer frame of the heater
- Heater body
- Cleaning hatch
- Heater door with glass
- Ash box
- Installation and operation manual
- 2-Year Warranty
Not Included
- Split Faced OR Round Stones (sold separately)
- Chimney pipe
Features
- Unique Design
- Wood-burning
- Steel construction
- Black color
- Mild and long-lasting heat
- Floor mount
- German BIMSCH certificate
- Smoke gases are 6x cleaner
- Stove utilizes 25%-40% less fuel than comparable sauna stoves
- Boasts minimal safety distances
- Designed and engineered in Estonia
- 2-Year Warranty
- Sauna room sizes:
o 12kW – 210 to 423 cu.ft.
o 18kW – 318 to 636 cu.ft. - Stone Requirements:
o 12kW – minimum of 265lbs of stones
o 18kW – minimum of 353lbs of stones
§ Please note that each natural stone is unique in shape and size. We recommend purchasing an additional box of sauna stones to allow you to choose the highest quality of stone for fit, form, and function (Additional freight charges will apply).
Specifications
| Item Number | COZYO18 |
| Collection / Series | O |
| Category | Stove |
| Color / Finish | Black Steel |
| Construction Material | Steel |
| Installation Type | Floor |
| Fuel Type / Power Options | Wood |
| Required for Operation (Sold Separately) | Split Faced OR Round Stones |
| Warranty | 2-Year Warranty (Consumer Use) |
| Certifications & Listings | German BIMSCH certificate |
| Contains Wood? | No |
| Hardwired? | No |
| Sell Package Qty & Uom | 1 EA |
| Prop. 65? | No |
| Nestable? | No |
| Labeled With Age? marked for Children? | No |
| Will Children Be Exposed to Product? | No |
| Serialized Item | No |
| Green Product | No |
| Ship Type | LTL |
| Freight Class | 150 |
| Product Weight | 154 lbs |
| Shipping Weight | 506 lbs |
| Stove Length / Depth (from Door/l1*) | 23.03″ (585 mm) |
| Stove Length / Depth (from Handle/l2*) | 24.08″ (630 mm) |
| Stove Width (B1) | 19.88″ (505 mm) |
| Stove Height (H1) | 29.76″ (756 mm) |
| Safety Distance (Sides) | 9.05″ (230mm) |
| Safety Distance (Back) | 9.05″ (230mm) |
| Safety Distance (Front) | 19.68″ (500mm) |
| Minimum Room Height | 82″ (2096mm) |
| KW | 18kW |
| Maximum Firewood Length | 15.74″ (400mm) |
| Diameter of Firewood | 3.15″ to 4.72″ (80mm-120mm) |
| Room Volume (CU. FT.) | 317 – 635 Cu. Ft. |
| Flue Connection Location | Top |
| Rock Capacity | 265 lbs |








Reviews
There are no reviews yet.