Description
vastly improved performance, the Matrix wood-burning stove will certainly bring a European touch to your home. Let the Matrix wood stove provide you the warmth, safety, and coziness needed during these cold winters.
You can now personalize your device with the steel or soapstone top and side panel options from a local Quebec City mine, reminding us of the richness of our natural resources. Logs will easily fit under the large firebox, making the Matrix a practical and stylish heater. The Matrix is equipped with a 130 CFM fan to ensure optimal heat distribution. Enjoy the comfort of winter more than ever before!
What’s Included
- Matrix Wood Stove Assembly
- Black Side Panels Kit
- Base Kit
Not Included
- Louver or triver
Features
- Construction & Durability: Made from black metallic carbon steel, providing long-term durability​
- Heat Distribution: Equipped with heavy-duty ceramic bricks for even heat distribution​
- Combustion Efficiency: Features a unique vacuum design for efficient combustion, reducing creosote build-up on the glass​
- Secondary Air System: Creates a second combustion zone to enhance fuel efficiency and cleaner burning​
- Fuel Type: Uses dry cordwood with a recommended maximum log length
- Approved for a mobile home installation
Specifications
| Combustion technology | Non-catalytic |
| High-efficiency certified appliance | Yes, EPA 2020 approved |
| Maximum log length | 20″ |
| Log positioning | Loading over width |
| Chimney diameter | 6″ |
| Flue outlet diameter | 6″ |
| Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
| Minimum chimney height (feet) | 12′ |
| Baffle type | C-Cast or equivalent |
| Approved for an alcove installation | Yes |
| Approved for a mobile home installation | Yes, with fresh air intake |
| Shipping Weight | 506 lb (230 kg) |
| Door type | Single, glass with cast iron frame |
| Glass type | Ceramic glass |
| Glass surface – dimensions (Width X Height) | 19 5/8″ x 11 7/8″ |
| Glass air-wash system | Yes |
| Premium quality blower included (CFM) | 130 |
| Overall dimension (Height) | 36.875″ |
| Overall dimension (Width) | 27.125″ |
| Overall dimension (Depth) | 25″ |
| Door opening – dimension (Height) | 8 3/4″ |
| Door opening – dimension (Width) | 17 1/2″ |
| Firebox – dimension (Height) | 11 7/8″ |
| Firebox – dimension (Width) | 21″ |
| Firebox – dimension (Depth) | 16 1/2″ |
| Firebox lined with refractory bricks for better heat distribution | Yes |
| Stainless-steel secondary-air system improving gas combustion | Yes |
| Model | Pedestal |
| Steel thickness – body | 3/16″ |
| Steel thickness – top | 5/16″ |
| USA standard (emissions) | EPA |
| Canadian Standard (emissions) | CSA B415.1-10 |
| USA standard (safety) | UL 1482, UL 737 |
| Canadian standard (safety) | ULC-S627 |
| Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Appliance Performance
| Fuel type | Dry cordwood (16″ recommended) | |
| Recommended heating area-ft² | 500 – 2,100 | |
| Overall firebox volume-ft³ | 2.4 | |
| EPA loading volume-ft³ | 1.95 | |
| Maximum burn time | 8 h | |
| Maximum heat output-dry cordwood | 75,000 BTU/h (22.0 kW) | |
| Overall heat output rate < | 14,200 BTU/h (4.16 kW) to 44,500 BTU/h (13.04 kW) | |
| Average overall efficiency (dry cordwood) | 72 % (HHV) | 77 % (LHV) |
| Optimum overall efficiency | 79 % | |
| Optimum heat transfer efficiency | 76 % | |
| Average particulate emissions rate | 2.3 g/h | |
| Average CO | 69 g/h | |
Clearance
| Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) |
||||
| Canada | United-States | |||
| Single wall pipe | Double wall pipe | Single wall pipe | Double wall pipe | |
| Clearance – back wall | 14 1/2″ | 6″ | 11″ | 6″ |
| Clearance – corner | 10″ | 7″ | 10″ | 7″ |
| Clearance – side wall | 17″ | 17″ | 16″ | 16″ |
| Clearance – top (measured from the platform on which the appliance is installed)** | 84″ | 84″ | 84″ | 84″ |
| Clearance – minimum floor protection in front of the appliance | 18″ | 16″ | ||





Reviews
There are no reviews yet.